Public buyer reference
Price basis — fixed-price offers.
Comparable pricing information and basis-of-estimate figures for the fixed-price services listed by Godd Technologies LLC.
This control selects the printable content; it does not open the print dialog. Then use File → Print or Command-P.
Why this page exists
FAR 13.203(a)(2) allows a micro-purchase without competitive quotations when the purchasing official “considers the price to be reasonable.” FAR 13.203(a)(3)(ii) directs a verification step when “no comparable pricing information is readily available.” This page supplies that comparable pricing information.
Firm-fixed-price statement
Each offer is a commercial firm-fixed price: no hourly billing, no travel, and no surcharges. Offers 01–03 can be paid by government purchase card through their published checkout links; every offer can be ordered by written quote and paid by invoice Net-30 on a written order.
Godd Technologies LLC · UEI C3DVYJFJLL43 · CAGE 10M36 · Homestead, Florida.
Godd Technologies LLC does not hold a GSA Multiple Award Schedule contract; GSA CALC rates below are public benchmarks only.
Offer 00 — AI Readiness Snapshot
| Price | $1,850 firm fixed price. |
|---|---|
| Period of performance | 5 business days. |
| Basis of estimate | Approximately 12 hours × a fixed blended senior rate consistent with GSA CALC median awarded rates for senior technical labor, $139–$183 per hour. |
| Independent market comparables | Tier-1 AI discovery: $1,500–$3,000 (ConsultKit 2026; Cabinco 2026). |
| Deliverables count | 5 listed inclusions: interviews; scorecard; top-3 findings with actions; debrief; Azure Government PDF delivery. |
Offer 01 — Government AI Readiness & Governance Assessment
| Price | $4,850 firm fixed price. |
|---|---|
| Period of performance | 10 business days. |
| Basis of estimate | Approximately 32 hours × a fixed blended senior rate consistent with GSA CALC median awarded rates for senior technical labor, $139–$183 per hour. |
| Independent market comparables | Tier-2 comprehensive AI readiness: $5,000–$15,000; Tier-1 discovery: $1,500–$3,000 (ConsultKit 2026; Cabinco 2026). |
| Deliverables count | 11 listed inclusions, including the buyer-review term: intake and kickoff; interviews; document or posture review; AI inventory; gap matrix; risk highlights; roadmap; report; bilingual briefing; midpoint check-in; buyer review term. |
Offer 02 — Bilingual AI Narration & Video Package
| Price | $1,950 firm fixed price. |
|---|---|
| Period of performance | 10 business days from script approval. |
| Basis of estimate | Approximately 13 hours × a fixed blended senior rate consistent with GSA CALC median awarded rates for senior technical labor, $139–$183 per hour; at the full 3-minute video allowance, about $650 per finished video minute including Spanish and the accessibility pack. |
| Independent market comparables | Freelancer video: $500–$2,000 per finished minute; each additional language: +30–70%; captions and transcripts: $500–$2,000 per project (Vidico 2026). |
| Deliverables count | 10 listed inclusions: intake; bilingual scripts; voice samples; video or audio package; captions; transcripts; Section 508 pack; revision; usage note; secure delivery. |
Offer 03 — Cloud Governance Sprint (Azure/GCP)
| Price | $9,750 firm fixed price. |
|---|---|
| Period of performance | 30 calendar days. |
| Basis of estimate | Approximately 65 hours × a fixed blended senior rate consistent with GSA CALC median awarded rates for senior technical labor, $139–$183 per hour. |
| Independent market comparables | Landing-zone discovery: $15,000 for 2 weeks; starter landing zone: $40,000 for 4 weeks and no more than 5 subscriptions (EPC Group 2026). |
| Deliverables count | 11 listed inclusions, including the buyer-review term: kickoff; baseline and target; policy baseline; identity baseline; cost guardrails; status memos; implementation log; 9-document evidence pack; closeout briefing; identity removal; buyer review term. |
Offer 03 Phase A — Governance Baseline
| Price | $4,950 firm fixed price; separate decision. |
|---|---|
| Period of performance | Weeks 1–2. |
| Basis of estimate | Derived allocation: approximately 33 of the full sprint’s 65 estimated hours × a $150 fixed blended senior rate, consistent with GSA CALC median awarded rates for senior technical labor, $139–$183 per hour. |
| Independent market comparables | Landing-zone discovery: $15,000 for 2 weeks; starter landing zone: $40,000 for 4 weeks and no more than 5 subscriptions (EPC Group 2026). |
| Deliverables count | 6 listed inclusions: kickoff; before-scorecard; target agreement; audit-mode policy inventory; identity baseline report; Day-10 memo. |
Offer 03 Phase B — Remediation & Evidence
| Price | $4,800 firm fixed price; separate decision after Phase A delivers. |
|---|---|
| Period of performance | Weeks 3–4 after Phase A and a separate Accepted Order. |
| Basis of estimate | Derived allocation: approximately 32 of the full sprint’s 65 estimated hours × a $150 fixed blended senior rate, consistent with GSA CALC median awarded rates for senior technical labor, $139–$183 per hour. |
| Independent market comparables | Landing-zone discovery: $15,000 for 2 weeks; starter landing zone: $40,000 for 4 weeks and no more than 5 subscriptions (EPC Group 2026). |
| Deliverables count | 6 listed inclusions: approved enforcement; cost guardrails; implementation log; evidence pack; runbook; closeout. |
Sources
Accessed September 2, 2026.
- GSA CALC — Contract-Awarded Labor Category pricing (primary labor-rate source).
- FAR 13.203 — Purchase guidelines.
- govconapi — GSA labor-rate summary: median awarded ceiling rates of $139 per hour for Software/Systems Engineer and $183 per hour for Program Manager.
- ConsultKit 2026 — AI readiness assessment pricing.
- Cabinco 2026 — AI readiness assessment cost.
- Vidico 2026 — educational video production cost.
- EPC Group 2026 — Azure landing-zone cost and deployment guide.
Third-party figures are quoted as published; Godd Technologies did not commission them and does not hold the cited contracts. Verify independently.
Last reviewed: September 2, 2026.